ain-pub-1

List sites with Google Adsense Publisher ID ain-pub-1.

Rank Website Category Monthly Unique Visitors Pages/Visit Avg. Visit Duration
1 Arts and Entertainment 1.2M 00:03:28 2.28
2 Autos and Vehicles > Motorcycles 614.2K 00:02:36 1.78
3 Unknown 406683 00:05:59 2.9769219490138
4 News and Media 512.5K 00:02:23 1.94
5 News and Media 264378 00:02:19 2.0037011962139
6 News and Media 231.9K 00:04:31 2.47
7 Unknown 243587 00:01:37 1.3614171705301
8 News and Media 190580 00:02:51 1.8669690229888
9 Sports > Soccer 85638 00:02:23 2.3786571224983
10 News and Media 100.6K 00:01:32 1.53
11 Unknown 61.6K 00:00:48 1.47
12 Unknown 48434 00:02:13 1.4625845528846
13 Business and Industry > Marketing and Advertising 7591 00:01:39 1.4824491294909