172.217.2.1

List sites are same Server IP : 172.217.2.1.

Rank Website Category Monthly Unique Visitors Pages/Visit Avg. Visit Duration
1 Computer and Electronics > Software 1061188 00:02:01 1.7780290417226
2 Food and Drink > Cooking and Recipes 840360 00:02:19 1.9314819559238
3 Arts and Entertainment > Animation and Comics 800212 00:02:21 1.8746803600786
4 Unknown 630608 00:03:45 2.9831411578092
5 Unknown 638919 00:02:29 2.0723863788818
6 Health 605514 00:01:41 1.5546981463864
7 News and Media 522818 00:03:15 1.8941153501787
8 Unknown 635778 00:01:00 1.1565181536233
9 News and Media 386525 00:04:38 3.3644306120021
10 Unknown 487308 00:01:05 1.2078143691797
11 Unknown 312353 00:11:32 3.0003847019383
12 Unknown 320161 00:03:15 2.1903403110103
13 Unknown 346821 00:01:52 1.8033487102045
14 Unknown 298462 00:01:45 2.1028041308443
15 Unknown 247613 00:01:39 1.6946824311288
16 News and Media > Technology News 202442 00:01:36 1.7049428006262
17 Arts and Entertainment 208051 00:02:12 1.9383904847496
18 Arts and Entertainment 162175 00:01:58 1.929285920033
19 Career and Education > Education 125612 00:01:54 2.2780188232595
20 Unknown 93686 00:02:22 1.7440672910246
21 People and Society 113763 00:00:34 1.1396379578706
22 Unknown 31381 00:02:10 2.6966306214879
23 Unknown 5522 00:04:36 3.5030598681019
24 Unknown 4580 00:00:37 1.8621096182399
25 People and Society > Religion and Spirituality 5839 00:02:36 1.6889413836597
26 People and Society 5621 00:00:24 1.142354499107
27 People and Society 2355 00:00:07 1.0885582721815