23.15.4.8

List sites are same Server IP : 23.15.4.8.

Rank Website Category Monthly Unique Visitors Pages/Visit Avg. Visit Duration
1 News and Media > Newspapers 86.1M 00:07:32 3.12
2 Sports > Basketball 53.7M 00:03:45 3.33
3 Food and Drink > Cooking and Recipes 51.4M 00:01:49 1.97
4 Arts and Entertainment 7.7M 00:39:05 93.69
5 Shopping > General Merchandise 24.5M 00:03:51 5.53
6 Travel > Accommodation and Hotels 22.8M 00:05:49 5.25
7 Internet and Telecom > Telecommunications 14.0M 00:03:44 3.63
8 Autos and Vehicles > Makes and Models 11.0M 00:03:58 4.88
9 Travel > Airlines and Airports 10.5M 00:05:18 4.23
10 News and Media > Technology News 10.6M 00:01:45 3.20
11 News and Media 8.9M 00:01:29 2.26
12 News and Media 6.0M 00:12:34 4.83
13 Shopping > Consumer Electronics 2.9M 00:04:45 5.09
14 Travel > Accommodation and Hotels 3.2M 00:04:00 4.61
15 Shopping > Children 2.4M 00:04:19 5.83
16 News and Media 2.5M 00:03:54 3.27
17 News and Media 3.4M 00:01:58 1.62
18 News and Media 2.6M 00:02:03 2.52
19 Arts and Entertainment > TV and Video 2.1M 00:03:10 3.93
20 Arts and Entertainment > Movies 2.0M 00:01:22 2.05