54.201.82.69

List sites are same Server IP : 54.201.82.69.

Rank Website Category Monthly Unique Visitors Pages/Visit Avg. Visit Duration
1 Unknown 24947155 00:01:22 4.650016902734
2 Unknown 16070959 00:01:09 5.6818594497311
3 Unknown 19980003 00:00:48 1.2965363228839
4 Unknown 9897895 00:01:32 4.3164381957086
5 Arts and Entertainment > Animation and Comics 4270192 00:13:12 21.883680304297
6 Unknown 13812229 00:00:58 1.5888473367519
7 Unknown 8663884 00:01:17 1.4759249579673
8 Unknown 5042761 00:00:46 3.8868053003726
9 Internet and Telecom > Search Engine 8805623 00:01:20 1.1991725205534
10 Unknown 8525244 00:00:39 1.1665472214051
11 Adult 2314252 00:11:35 10.60858715473
12 Unknown 2796394 00:01:40 5.2332569231745
13 Unknown 2662567 00:14:17 6.1799482757264
14 Unknown 2926294 00:01:45 3.4591293459072
15 Unknown 3485017 00:00:52 2.5337421456803
16 Unknown 1128490 00:07:03 16.439385512844
17 Unknown 2288194 00:03:20 3.6010355883684
18 Unknown 2745345 00:01:01 2.7156499731839
19 Unknown 2939619 00:00:14 1.7207593541239
20 Computer and Electronics > Software 3397556 00:00:28 1.0406873254433
21 Arts and Entertainment 3038608 00:01:20 1.6308970078064
22 People and Society > History 711766 00:18:44 44.064267313832
23 Unknown 1523376 00:01:18 6.1839401160351
24 Unknown 1911261 00:01:09 3.1078525696403
25 Sports 1.7M 00:05:44 4.95
26 Unknown 1529951 00:02:27 2.5598166215781
27 People and Society 400361 01:33:40 92.642116100325
28 Unknown 3208055 00:00:51 1.126559743703
29 Unknown 2855560 00:00:26 1.2188031709088
30 Business and Industry 1.9M 00:03:49 2.74
31 Arts and Entertainment > Movies 897868 00:06:06 10.581263421174
32 Unknown 1351829 00:01:29 4.0108219106051
33 Business and Industry 2.3M 00:00:07 1.66
34 Unknown 2319471 00:00:11 1.0457210262645
35 Business and Industry > Business Services 1320391 00:03:34 3.759109692368
36 Sports > Soccer 1.2M 00:03:53 4.03
37 Unknown 2087684 00:00:40 1.3664546650467
38 Food and Drink > Restaurants and Delivery 1825251 00:01:02 1.9191285079401
39 Internet and Telecom > Web Design 1789723 00:00:47 1.3928331029392
40 Arts and Entertainment 904580 00:03:55 7.8344879092938
41 Unknown 692286 00:04:55 10.260784212754
42 Unknown 463349 00:08:57 30.011246950479
43 Unknown 1145584 00:00:48 4.2000617549272
44 Internet and Telecom > Telecommunications 1599526 00:01:11 1.8801686608218
45 Arts and Entertainment > Animation and Comics 1252645 00:01:10 2.9441387496212
46 Computer and Electronics > Software 2090994 00:00:58 1.2136520063869
47 Unknown 1154834 00:04:43 3.5239074937058
48 Unknown 1410944 00:00:34 1.9793841543705
49 Arts and Entertainment > Animation and Comics 534307 00:05:00 11.582552441713
50 Adult 691.8K 00:07:49 9.02