Top websites in the world. Complete List
Rank | Website | Daily Unique Visitors | Pages/Visit |
---|---|---|---|
1 | 27.1B | 14.46 | |
2 | 31.6B | 9.51 | |
3 | 22.7B | 11.92 | |
4 | 6.6B | 4.97 | |
5 | 2.7B | 35.27 | |
6 | 1.8B | 25.93 | |
7 | 5.0B | 2.90 | |
8 | 3.0B | 7.89 | |
9 | 3.2B | 6.46 | |
10 | 2.3B | 9.77 | |
11 | 2.6B | 9.58 | |
12 | 2.6B | 10.37 | |
13 | 2.8B | 8.55 | |
14 | 3.0B | 7.46 | |
15 | 2.7B | 7.61 | |
16 | 1.4B | 24.91 | |
17 | 1.5B | 10.27 | |
18 | 2.0B | 6.48 | |
19 | 1.9B | 7.42 | |
20 | 1.7B | 9.32 | |
21 | 1.8B | 6.71 | |
22 | 1.3B | 8.24 | |
23 | 1.5B | 7.81 | |
24 | 1.5B | 7.98 | |
25 | 1.2B | 9.58 | |
26 | 1.1B | 9.22 | |
27 | 1.2B | 9.91 | |
28 | 1.4B | 7.20 | |
29 | 1.4B | 7.18 | |
30 | 1.2B | 8.63 | |
31 | 1.3B | 5.37 | |
32 | 2.4B | 1.53 | |
33 | 1.1B | 9.49 | |
34 | 1.5B | 4.62 | |
35 | 984.3M | 8.78 | |
36 | 1.1B | 9.09 | |
37 | 781.1M | 11.43 | |
38 | 783.6M | 14.48 | |
39 | 1.1B | 6.12 | |
40 | 971.6M | 7.03 | |
41 | 970.8M | 5.36 | |
42 | 1.0B | 5.36 | |
43 | 949.2M | 5.31 | |
44 | 639.4M | 10.60 | |
45 | 624.1M | 9.91 | |
46 | 730.8M | 8.48 | |
47 | 766.3M | 7.18 | |
48 | 669.9M | 5.96 | |
49 | 645.2M | 8.69 | |
50 | 616.1M | 9.04 |
Keywords
- news sites
- free sites
- online sites
- download sites
- vidéo sites
- games sites
- music sites
- videos sites
- android sites
- software sites
- noticias sites
- internet sites
- movies sites
- iphone sites
- tv sites
- sports sites
- business sites
- mp3 sites
- forum sites
- jobs sites
- education sites
- sport sites
- blog sites
- live sites
- articles sites
- entertainment sites
- technology sites
- windows sites
- mobile sites
- social sites
- travel sites
- hosting sites
- design sites
- web sites
- fashion sites
- php sites
- community sites
- game sites
- torrent sites
- photos sites
- search sites
- home sites
- breaking news sites
- health sites
- pc sites
- university sites
- facebook sites
- reviews sites
- seo sites
- politics sites
- stories sites
- marketing sites
- networking sites
- ipad sites
- shopping sites
- wordpress sites
- football sites
- apple sites
- images sites
- gratis sites
Categories
- Arts and Entertainment Sites
- Business and Industry Sites
- Internet and Telecom Sites
- News and Media Sites
- Shopping Sites
- Career and Education Sites
- Computer and Electronics Sites
- Adult Sites
- Software Sites
- Education Sites
- Finance Sites
- People and Society Sites
- Games Sites
- Sports Sites
- Music and Audio Sites
- Travel Sites
- Law and Government Sites
- Universities and Colleges Sites
- Autos and Vehicles Sites